OCTOBER 10,2019

China Urea Daily Operation Rate Statistics

2019-10-10 13:18


China Urea Daily Operation Rate Statistics (by province)
Province Total Capacity (10kt) Daily operating rate of last week (%) Daily operating rate of this week (%) Change (%)
Anhui 330 67.97 64.79 -3.18
Gansu 70 77.78 77.78 0.00
Guangxi 62 0.00 0.00 0.00
Huizhou 52 100.00 100.00 0.00
Hainan 132 100.00 100.00 0.00
Hebei 328 65.42 66.79 +1.37
Henan 679 61.99 65.34 +3.35
Heilongjiang 128 66.43 70.00 +3.57
Hubei 277 38.37 38.37 0.00
Jilin 90 0.00 0.00 0.00
Jiangsu 325 70.98 66.91 -4.07
Liaoning 125 52.22 52.22 0.00
Inner Mongolia 809 90.11 90.29 +0.18
Ningxia 208 28.33 28.33 0.00
Qinghai 146 68.42 68.42 0.00
Shandong 1127 46.62 45.55 -1.07
Shanxi 902 38.55 40.20 +1.65
Shaanxi 270 57.30 70.94 +13.64
Sichuan 317 68.42 74.38 +5.96
Xinjiang 775 67.28 56.12 -11.16
Yunnan 163 91.67 91.67 0.00
Chongqing 162 75.51 75.51 0.00
Total 7477 60.72 60.64 -0.08


DisclaimerThe Institute of Plastic Research makes every effort to ensure the accuracy of the information, reliability of the data, and objectivity and fairness of the content and viewpoints described herein. However, we do not guarantee the accuracy and completeness of the information. Any losses or legal consequences resulting from actions taken based on this information are the sole responsibility of the individual undertaking them.

Media Contact

Luke
Head of Info Center

Release product requirements

Product Description
Mailbox
Contact Name
Telephone No